Main menu:
<>
These are the number of races that are within 0.50 seconds of the track record. Usually points to the class of dogs running at that time. In fairness to Thurles the record went to a Derby dog "Digital" and the going was fast that day. Any dog that can break 28.41 at Thurles is a super dog. Now you know why "Shelbourne Park" is the best track in "Ireland" the class of dogs that run there are streets ahead of any other track.
Due to the removing of old sand and laying a new sand Kilkenny has been running slow. It is now back to 2009 running but not 2008.
| Stadiums | Plus 0.50 | Number races under |
| Shelbourne Park | 28.58 | 40 |
| Ballyskeagh(Drumbo Park) | 28.88 | 29 |
| Clonmel | 28.73 | 27 |
| Dundalk | 28.88 | 26 |
| Cork | 28.53 | 20 |
| Youghal | 29.11 | 18 |
| Lifford | 28.75 | 16 |
| Limerick | 28.49 | 10 |
| Longford | 28.65 | 09 |
| Galway | 28.84 | 09 |
| Waterford | 28.59 | 08 |
| Newbridge | 28.73 | 07 |
| Tralee | 28.64 | 06 |
| Kilkenny | 28.99 | 03 |
| Enniscorthy | 28.90 | 01 |
| Mullingar | 29.38 | 01 |
| Derry (500 yards) | 28.14 | 01 |
| Harolds Cross | 28.65 | 00 |
| Thurles | 28.61 | 00 |
| Stadium | Track Record | Distance |
| Derry | 27.64 | 500 yards |
| Limerick | 27.99 | 525 yards |
| Cork | 28.03 | 525 yards |
| Shelbourne Park | 28.08 | 525 yards |
| Waterford | 28.09 | 525 yards |
| Thurles | 28.11 | 525 yards |
| Tralee | 28.14 | 525 yards |
| Harolds Cross | 28.15 | 525 yards |
| Longford | 28.15 | 525 yards |
| Clonmel | 28.23 | 525 yards |
| Newbridge | 28.23 | 525 yards |
| Lifford | 28.25 | 525 yards |
| Galway | 28.34 | 525 yards |
| Drumbo Park | 28.38 | 525 yards |
| Dundalk | 28.39 | 525 yards |
| Enniscorthy | 28.40 | 525 yards |
| Kilkenny | 28.49 | 525 yards |
| Youghal | 28.61 | 525 yards |
| Mullingar | 28.88 | 525 yards |
<>