Main menu:
<>
These are the number of races that are within 0.30 seconds of the track record. Usually points to the class of dogs running at that time. In fairness to Thurles the record went to a Derby dog "Digital" and the going was fast that day. Any dog that can break 28.41 at Thurles is a super dog. Track that has done worst among the faster tracks is Waterford with no time within 0.30 seconds.
Due to the removing of old sand and laying a new sand Kilkenny has been running slow. Now that it has started to settle down i shall be reviewing this track between 1st October to 31 December.
| Stadiums | Track Record | Plus 0.30 | No races under |
| Clonmel | 28.24 | 28.54 | 19 |
| Dundalk | 28.39 | 28.69 | 18 |
| Newbridge | 28.23 | 28.53 | 08 |
| Ballyskeagh(Drumbo Park) | 28.38 | 28.68 | 12 |
| Enniscorthy | 28.40 | 28.70 | 21 |
| Lifford | 28.25 | 28.55 | 12 |
| Longford | 28.15 | 28.45 | 10 |
| Youghal | 28.61 | 28.91 | 9 |
| Shelbourne Park | 28.08 | 28.38 | 19 |
| Cork | 28.03 | 28.33 | 8 |
| Galway | 28.34 | 28.64 | 5 |
| Tralee | 28.14 | 28.44 | 6 |
| Limerick | 27.99 | 28.29 | 2 |
| Derry - ( 500 yards) | 27.64 | 27.94 | 1 |
| Harolds Cross | 28.15 | 28.45 | 3 |
| Mullingar | 28.88 | 29.18 | 0 |
| Thurles | 28.11 | 28.41 | 0 |
| Kilkenny | 28.49 | 28.79 | 0 |
| Waterford | 28.09 | 28.39 | 1 |
<>