Main menu:
| Greyhound | Fastest Time 525 yards |
Fastest Rating |
2rd Fastest Time |
3rd Fastest Time |
Average Time |
Average Rating |
| Casual Steps | 28.69/m0.10 | 115 | 28.92/normal | 28.98/normal | 28.63 | 113 |
| Bar Blackstone | 28.65/normal | 112 | 28.65 | 112 | ||
| Pluto Rocket | 28.66/normal | 112 | 28.66 | 112 | ||
| Freedom Secret | 28.57/normal | 116 | 28.59/normal | 28.78/normal | 28.65 | 112 |
| Romeo Reason | 28.60/m0.15 | 122 | 29.01/m0.15 | 28.66 | 112 | |
| Tyrur Gasko | 28.69/m0.10 | 115 | 28.68/normal | 28.91/normal | 28.73 | 108 |
| Baytown Boss | 28.63/normal | 113 | 28.70/normal | 28.92/normal | 28.75 | 107 |
| Dream Walker | 28.75/normal | 107 | 28.75 | 107 | ||
| Hurry On Black | 28.72/m0.10 | 114 | 28.77/normal | 28.87/normal | 28.75 | 107 |
| Shelbourne Dawn | 28.58/normal | 116 | 28.82/normal | 28.89/normal | 28.76 | 107 |
| Dalcash Cardosa | 28.66/normal | 112 | 28.78/normal | 28.75/+0.10 | 28.76 | 107 |
| Cartiers Dazzle | 28.71/normal | 109 | 28.79/normal | 28.77/normal | 28.76 | 107 |
| Tyrgal Lola | 28.73/m0.10 | 113 | 28.81/normal | 28.87/normal | 28.77 | 106 |
| Movealong Tony | 28.71/m0.10 | 114 | 28.94/normal | 28.78 | 106 | |
| Tyrur Mcguigan | 28.54/normal | 118 | 28.54/normal | 28.77 | 106 | |
| Hurry On Black | 28.72/m0.10 | 109 | 28.79/normal | 28.87/normal | 28.79 | 105 |
| Nipsu | 28.79/normal | 105 | 28.79 | 105 | ||
| Everlast Lee | 28.76/normal | 107 | 28.90/normal | 28.92/m0.15 | 28.81 | 104 |
| Mohane Katie | 28.59/m0.10 | 120 | 28.87/normal | 29.06/normal | 28.81 | 104 |
| Oran Classic | 28.74/normal | 108 | 28.77/normal | 29.08/m0.15 | 28.81 | 104 |
| Fridays Aries | 28.79/normal | 109 | 28.83/m0.10 | 28.75/+0.10 | 28.81 | 104 |
| Malouda | 28.70/m0.15 | 117 | 29.12/m0.15 | 29.14/m0.15 | 28.84 | 103 |
| Kilmalady Torres | 28.57/normal | 116 | 28.95/normal | 28.85/+0.10 | 28.83 | 103 |
| Crash Bandit | 28.84/normal | 103 | 28.84 | 103 | ||
| Sleeping Urban | 28.75/+0.10 | 102 | 28.85 | 102 | ||
| Christmas Box | 28.46/normal | 122 | 28.95/normal | 29.13/normal | 28.86 | 102 |
| Joey Jojo Junior | 28.86/normal | 102 | 28.86 | 102 | ||
| Rosberry Lad | 28.86/normal | 102 | 28.86 | 102 | ||
| Recession | 28.76/normal | 107 | 28.89/normal | 28.97/normal | 28.87 | 101 |
| Side Plate | 28.85/m0.15 | 110 | 28.87/+0.10 | 29.02/normal | 28.88 | 101 |
| Triangle Beyonce | 28.63/normal | 113 | 28.99/m0.10 | 29.01/normal | 28.88 | 101 |
| Rosebury Lad | 28.78/normal | 106 | 28.92/normal | 28.95/normal | 28.88 | 101 |
| Jester Can Run | 28.74/m0.10 | 113 | 29.16/m0.15 | 29.17/m0.15 | 28.89 | 100 |
| Tyrur Lauren | 28.82/+0.10 | 99 | 29.08/m0.10 | 28.90 | 100 | |
| Beaming Dilemma | 28.88/m0.15 | 108 | 28.88/normal | 29.28/m0.15 | 28.91 | 99 |
| Moral Duty | 28.77/normal | 106 | 28.91/normal | 29.05/normal | 28.91 | 99 |
| Droopys Kina | 28.83/m0.10 | 108 | 28.79/normal | 29.12/normal | 28.91 | 99 |
| Tyrur Dowd | 28.76/normal | 106 | 28.86/normal | 29.02/normal | 28.91 | 99 |
| Very Urgent | 28.92/normal | 99 | 28.92 | 99 | ||
| Rafa Baby | 28.92/normal | 99 | 28.95/normal | 28.94 | 98 | |
| Functional Two | 28.94/normal | 28.94 | 98 | |||
| Flying Wonder | 28.82/+0.10 | 99 | 28.90/normal | 28.90/normal | 28.93 | 98 |
| Skywalker Kim | 28.85/normal | 102 | 28.97/normal | 28.98/normal | 28.93 | 98 |
| Droopys Zorro | 28.74/+0.10 | 103 | 29.05/normal | 28.95 | 97 | |
| Square Bar | 28.96/normal | 28.96 | 97 | |||
| Uncle Rico | 28.96/normal | 28.96 | 97 | |||
| Ocean Crash | 28.73/normal | 108 | 28.98/normal | 29.14/normal | 28.95 | 97 |
| Night Vision | 28.76/normal | 107 | 29.00/normal | 29.24/normal | 29.00 | 95 |
| Highview Jake | 28.89/normal | 100 | 29.02/normal | 29.10/normal | 29.00 | 95 |
| Air Force Solo | 28.77/normal | 106 | 29.25/normal | 29.01 | 94 | |
| Neon Tiger | 28.76/normal | 107 | 29.11/normal | 29.17/normal | 29.01 | 94 |
| Mossend Folly | 28.82/m0.10 | 109 | 29.13/normal | 29.14/normal | 29.03 | 93 |
| Sink the pink | 28.93/normal | 98 | 29.02/normal | 29.29/normal | 29.08 | 91 |
<>