Main menu:
"Irish Greyhound Racing"
| Stadiums | Time | +/- |
Yards |
| Limerick | 28.71 | +0.20 | plus 4 |
| Cork | 28.71 | +0.20 | plus 4 |
| Waterford | 28.72 | +0.20 | plus 4 |
| Lifford | 28.75 | +0.15 | plus 3 |
| Longford | 28.75 | +0.15 | plus 3 |
| Clonmel | 28.81 | +0.10 | plus 2 |
| Tralee | 28.81 | +0.10 | plus 2 |
| Drumbo Park | 28.83 | +0.05 | plus 1 |
| Dundalk | 28.83 | +0.05 | plus 1 |
| Shelbourne Park | 28.84 | +0.05 | plus 1 |
| Newbridge | 28.91 | zero | zero |
| Galway | 28.92 | zero | zero |
| Enniscorthy | 28.92 | zero | zero |
| Harolds Cross | 29.01 | minus-0.10 | minus-2 |
| Thurles | 29.01 | minus-0.10 | minus-2 |
| Youghal | 29.11 | minus-0.20 | minus-4 |
| Kilkenny | 29.12 | minus-0.20 | minus-4 |
| Derry | 29.35 | minus-0.45 | minus-7 |
| Mullingar | 29.41 | minus-0.50 | minus-8 |
Why is it better to use my rating? Because they are much more accurate.
The I.G.B have 4 tracks plus 30 and 1 track minus 50, the others rated zero.
I have no tracks plus 30 and 1 track minus 50 all the others "Rated" as they should be and not as they were years ago.
"New for 2010 is my time for yards"
I have added 2010 "Ratings" from 01/07/2009 to 30/06/2010 with some changes. This includes all tracks - Shelbourne Park was improving from the 1st July to 31st December. Now it has1 years data to consider. Not being a lot faster than it set off to be, it is now settled and can be judged from these new ratings. I am expecting Cork & Waterford to get faster now as the long winter has them approx 1 to 1 1/2 yards slower than normal.
<>