Main menu:
As we are advancing through the year times will get faster and the slowest winter times will be deleted.
Dogs with only 1 form line to go on will be faster than some dogs that won as they have 3 form lines and will be rated at the average of the 3 runs.
| Greyhound | Fastest Time 525 Yards |
Fastest Rating |
2rd Fastest Time |
3rd Fastest Time |
Average Time |
Average Ratings |
| Thurslesbeg Joker | 28.32/m0.15 | 136 | 28.41/m0.15 | 28.55/m0.15 | 28.24 | 133 |
| Mustang Mission | 28.49/m0.15 | 128 | 28.34 | 128 | ||
| De Ex Factor | 28.38/m0.15 | 133 | 28.53/m0.15 | 28.63/m0.15 | 28.36 | 127 |
| Mystic Mega | 28.39/norma | 125 | 28.39 | 125 | ||
| Tyrur Enda | 28.33/+0.10 | 123 | 28.54/m0.10 | 28.44 | 123 | |
| Royal Tornado | 28.60/m0.15 | 122 | 28.45 | 122 | ||
| Barefoot Bullet | 28.53/m0.15 | 126 | 28.44/normal | 28.55/normal | 28.46 | 122 |
| Tyrur Dylan | 28.62/m0.15 | 121 | 28.47 | 121 | ||
| Oran Jaguar | 28.53/m0.10 | 131 | 28.61 | 28.52 | 119 | |
| Courtcraft Jet | 28.66/m0.15 | 119 | 28.51 | 119 | ||
| Tyrur Thursday | 28.66/m0.15 | 119 | 28.51 | 119 | ||
| Buggie Burglar | 28.67/m0.15 | 119 | 28.52 | 119 | ||
| Fatboyz Tyson | 28.60/m0.15 | 122 | 28.64/m0.15 | 28.60/normal | 28.51 | 119 |
| Fatboyz Nodrog | 28.47/m0.15 | 122 | 28.74/m0.15 | 28.78/m0.15 | 28.53 | 118 |
| Tyrur Bucko | 28.65/m0.15 | 120 | 28.66/m0.15 | 28.73/m0.15 | 28.53 | 118 |
| Dalcash Dvinsky | 28.41/normal | 124 | 28.53/m0.10 | 28.58/normal | 28.53 | 118 |
| Clearview Kelly | 28.50/normal | 120 | 28.53/normal | 28.58/normal | 28.54 | 118 |
| Tooquicktocatch | 28.52/normal | 119 | 28.57/normal | 28.55 | 117 | |
| Da Hatter | 28.55/m0.15 | 125 | 28.66/m0.15 | 28.93/m0.15 | 28.56 | 117 |
| Colorful Champ | 28.56/m0.15 | 124 | 28.87/m0.15 | 28.57 | 116 | |
| Messido Blue | 28.57/m0.15 | 124 | 28.87/m0.15 | 28.57 | 116 | |
| Ballymac Tipp | 28.73/m0.15 | 115 | 28.74/m0.15 | 28.60 | 115 | |
| Pablo Supreme | 28.63/m0.15 | 121 | 28.77/m0.15 | 28.85/m0.15 | 28.60 | 115 |
| Priceless Chef | 28.70/m0.15 | 117 | 28.71/m0.15 | 28.82/m0.15 | 28.59 | 115 |
| Skywalker Queen | 28.43/normal | 123 | 28.64/normal | 28.73/normal | 28.60 | 115 |
<>